Prayer Time Schedule | |
Location | Ipoh, Batu Gajah, Kampar, Sg. Siput dan Kuala Kangsar |
Month/Year | Disember / 2012 |
GMT | 8 |
Qiblat Direction | 291° 42′ |
Qiblat Direction | |
Date | Day | Imsak | Subuh | Syuruk | Zohor | Asar | Maghrib | Isyak |
01-12-2012 | Saturday | 05:38 | 05:48 | 07:07 | 13:08 | 16:30 | 19:03 | 20:17 |
02-12-2012 | Sunday | 05:38 | 05:48 | 07:07 | 13:08 | 16:30 | 19:03 | 20:18 |
03-12-2012 | Monday | 05:38 | 05:48 | 07:08 | 13:09 | 16:31 | 19:04 | 20:18 |
04-12-2012 | Tuesday | 05:39 | 05:49 | 07:08 | 13:09 | 16:31 | 19:04 | 20:18 |
05-12-2012 | Wednesday | 05:39 | 05:49 | 07:09 | 13:09 | 16:31 | 19:04 | 20:19 |
06-12-2012 | Thursday | 05:40 | 05:50 | 07:09 | 13:10 | 16:32 | 19:05 | 20:19 |
07-12-2012 | Friday | 05:40 | 05:50 | 07:10 | 13:10 | 16:32 | 19:05 | 20:20 |
08-12-2012 | Saturday | 05:40 | 05:50 | 07:10 | 13:11 | 16:33 | 19:06 | 20:20 |
09-12-2012 | Sunday | 05:41 | 05:51 | 07:11 | 13:11 | 16:33 | 19:06 | 20:21 |
10-12-2012 | Monday | 05:41 | 05:51 | 07:11 | 13:12 | 16:34 | 19:06 | 20:21 |
11-12-2012 | Tuesday | 05:42 | 05:52 | 07:12 | 13:12 | 16:34 | 19:07 | 20:22 |
12-12-2012 | Wednesday | 05:42 | 05:52 | 07:12 | 13:13 | 16:35 | 19:07 | 20:22 |
13-12-2012 | Thursday | 05:43 | 05:53 | 07:13 | 13:13 | 16:35 | 19:08 | 20:23 |
14-12-2012 | Friday | 05:43 | 05:53 | 07:13 | 13:13 | 16:36 | 19:08 | 20:23 |
15-12-2012 | Saturday | 05:43 | 05:53 | 07:14 | 13:14 | 16:36 | 19:09 | 20:24 |
16-12-2012 | Sunday | 05:44 | 05:54 | 07:14 | 13:14 | 16:37 | 19:09 | 20:24 |
17-12-2012 | Monday | 05:44 | 05:54 | 07:15 | 13:15 | 16:37 | 19:10 | 20:25 |
18-12-2012 | Tuesday | 05:45 | 05:55 | 07:15 | 13:15 | 16:37 | 19:10 | 20:25 |
19-12-2012 | Wednesday | 05:45 | 05:55 | 07:16 | 13:16 | 16:38 | 19:11 | 20:26 |
20-12-2012 | Thursday | 05:46 | 05:56 | 07:16 | 13:16 | 16:38 | 19:11 | 20:26 |
21-12-2012 | Friday | 05:46 | 05:56 | 07:17 | 13:17 | 16:39 | 19:12 | 20:27 |
22-12-2012 | Saturday | 05:47 | 05:57 | 07:17 | 13:17 | 16:39 | 19:12 | 20:27 |
23-12-2012 | Sunday | 05:47 | 05:57 | 07:18 | 13:18 | 16:40 | 19:13 | 20:28 |
24-12-2012 | Monday | 05:48 | 05:58 | 07:18 | 13:18 | 16:40 | 19:13 | 20:28 |
25-12-2012 | Tuesday | 05:48 | 05:58 | 07:19 | 13:19 | 16:41 | 19:14 | 20:28 |
26-12-2012 | Wednesday | 05:49 | 05:59 | 07:19 | 13:19 | 16:41 | 19:14 | 20:29 |
27-12-2012 | Thursday | 05:49 | 05:59 | 07:20 | 13:20 | 16:42 | 19:15 | 20:29 |
28-12-2012 | Friday | 05:50 | 06:00 | 07:20 | 13:20 | 16:42 | 19:15 | 20:30 |
29-12-2012 | Saturday | 05:50 | 06:00 | 07:21 | 13:21 | 16:43 | 19:16 | 20:30 |
30-12-2012 | Sunday | 05:51 | 06:01 | 07:21 | 13:21 | 16:43 | 19:16 | 20:31 |
31-12-2012 | Monday | 05:51 | 06:01 | 07:22 | 13:22 | 16:44 | 19:17 | 20:31 |
31-12-2012 | Monday | 05:51 | 06:01 | 07:22 | 13:22 | 16:44 | 19:17 | 20:31 |
January | February | March | April | May | June | July | August | September | October | November | December |
No comments:
Post a Comment